CONTROL CABLES C5
Art. 4242308
Control cable - Ø 7 for Mercury, Mercruiser, Mariner over 50 HP, stroke 95 mm. Not for Mercury 158 and Mercury box Gen.II
Available
Just 1 pc in stock
Availability 7d
Availability over 7d
Product | Description | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|
4242308 | CABLE C5 FT 8' | €56.50 | N | 1 |
4242309 | CABLE C5 FT 9' | €58.41 | N | 1 |
4242310 | CABLE C5 FT 10' | €60.46 | N | 1 |
4242311 | CABLE C5 FT 11' | €62.38 | N | 1 |
4242312 | CABLE C5 FT 12' | €64.29 | N | 1 |
4242313 | CABLE C5 FT 13' | €66.21 | N | 1 |
4242314 | CABLE C5 FT 14' | €68.12 | N | 1 |
4242315 | CABLE C5 FT 15' | €70.17 | N | 1 |
4242316 | CABLE C5 FT 16' | €72.09 | N | 1 |
4242317 | CABLE C5 FT 17' | €74.01 | N | 1 |
4242318 | CABLE C5 FT 18' | €75.92 | N | 1 |
4242319 | CABLE C5 FT 19' | €77.84 | N | 2 |
4242320 | CABLE C5 FT 20' | €79.89 | N | 1 |
4242322 | CABLE C5 FT 22' | €83.98 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?