STAINLESS STEEL GAS SPRINGS

Art. 4848070

Gas Springs in fully stainless steel gas spring for hatches and engine-room doors. Terminal eyes hole Ø mm. 8. Size: Length mm.275, Stroke mm.100, Output force Kg.5, Ø Cylinder mm.18,5, Ø Rod mm.6.

STAINLESS STEEL GAS SPRINGS

GAS SPRINGS MM.275 OUTPUT 5 KG.

 

Available
Availability over 7d
Product L C Push Ø Price list €(vat incl.) Unit Avail.
4848110 525 MM 220 MM 30 KG CYLINDER 18,5 MM - ROD 8 MM €91.63 N 1
4848076 700 MM 300 MM 40 KG CYLINDER 21,5 MM - ROD 10 MM €116.52 N 1
4848071 375 MM 150 MM 10 KG CYLINDER 18,5 MM - ROD 6 MM €70.96 N 1
4848077 700 MM 300 MM 50 KG CYLINDER 21,5 MM - ROD 10 MM €116.52 N 1
4848105 375 MM 150 MM 20 KG CYLINDER 18,5 MM - ROD 8 MM €75.87 N 4 24/04/2026

Alert

The date is purely indicative

4848072 525 MM 220 MM 20 KG CYLINDER 18,5 MM - ROD 8 MM €91.63 N 1
4848075 585 MM 250 MM 40 KG CYLINDER 18,5 MM - ROD 8 MM €94.98 N 1
4848070 275 MM 100 MM 5 KG CYLINDER 18,5 MM - ROD 6 MM €68.11 N 1
4848073 525 MM 220 MM 40 KG CYLINDER 18,5 MM - ROD 8 MM €91.63 N 1
4848112 585 MM 250 MM 30 KG CYLINDER 18,5 MM - ROD 8 MM €94.98 N 1
4848074 585 MM 250 MM 20 KG CYLINDER 18,5 MM - ROD 8 MM €94.98 N 1

Forniture nautiche italiane sells only to retailers and installers of the sector

How to became reseller?
Top