EAGLE SERIES
Art. 5605360
Improved Sonar: The new TripleShot™ HD and SplitShot™ HD models offer improved clarity and sensitivity for better vision in shallow depths.
New Screen: Eagle features an IPS screen that improves resolution, clarity and visibility, even when wearing polarized sunglasses in direct sunlight. A new range of color palettes allows the display to be adjusted for better visibility, even in changing conditions. Allows you to see up to an 80° angle to the side and above/below.
New connector: Improved twist-lock also allows for easy and reliable installation and removal, making Eagle an ideal portable solution for any fishery.
Auto-tuning sonar: Spend more time fishing and less time reworking sonar settings with Eagle's auto-tuning sonar, ensuring you always get the best sonar image by automatically adjusting settings when fishing conditions change.
Compatible Cartography: C-Map Discover
Genesis Live: To create your own custom map, visit www.genesismap.com for more information.
New Screen: Eagle features an IPS screen that improves resolution, clarity and visibility, even when wearing polarized sunglasses in direct sunlight. A new range of color palettes allows the display to be adjusted for better visibility, even in changing conditions. Allows you to see up to an 80° angle to the side and above/below.
New connector: Improved twist-lock also allows for easy and reliable installation and removal, making Eagle an ideal portable solution for any fishery.
Auto-tuning sonar: Spend more time fishing and less time reworking sonar settings with Eagle's auto-tuning sonar, ensuring you always get the best sonar image by automatically adjusting settings when fishing conditions change.
Compatible Cartography: C-Map Discover
Genesis Live: To create your own custom map, visit www.genesismap.com for more information.
Available
Availability over 7d
Product | Model | Display | SUPPLIED TRANSDUCER | CARTOGRAPHY | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|---|
5605362 | EAGLE 5 | 5" (800X480) | SPLITSHOT HD | 5600740.32 5600740.33 | €401.38 | N | 1 |
5605370 | EAGLE 9 | 9" (1024X600) | ANY | 5600740.32 5600740.33 | €730.78 | N | 1 |
5605366 | EAGLE 7 | 7" (800X480) | SPLITSHOT HD | 5600740.32 5600740.33 | €559.98 | N | 1 |
5605374 | COVER PER EAGLE 5 | - | - | - | €27.72 | N | 1 |
5605363 | EAGLE 5 | 5" (800X480) | 83/200 HDI | 5600740.32 5600740.33 | €413.58 | N | 1 |
5605371 | EAGLE 9 | 9" (1024X600) | 50/200 HDI | 5600740.32 5600740.33 | €791.78 | N | 1 |
5605367 | EAGLE 7 | 7" (800X480) | 83/200 HDI | 5600740.32 5600740.33 | €572.18 | N | 1 |
5605375 | COVER PER EAGLE 7 | - | - | - | €27.72 | N |
4
17/11/2024
Alert The date is purely indicative |
5605364 | EAGLE 5 | 5" (800X480) | 50/200 HDI | 5600740.32 5600740.33 | €437.98 | N | 1 |
5605368 | EAGLE 7 | 7" (800X480) | 50/200 HDI | 5600740.32 5600740.33 | €596.58 | N | 1 |
5605372 | EAGLE 9 | 9" (1024X600) | TRIPLESHOT HD | 5600740.32 5600740.33 | €852.78 | N | 1 |
5605376 | COVER PER EAGLE 9 | - | - | - | €29.94 | N | 1 |
5605369 | EAGLE 7 | 7" (800X480) | TRIPLESHOT HD | 5600740.32 5600740.33 | €669.78 | N | 1 |
5605360 | EAGLE 4X | 4" (272X480) | BULLET SKIMMER | ANY | €181.78 | N | 1 |
5605365 | EAGLE 7 | 7" (800X480) | ANY | 5600740.32 5600740.33 | €511.18 | N | 1 |
5605361 | EAGLE 5 | 5" (800X480) | ANY | 5600740.32 5600740.33 | €352.58 | N | 1 |
5605373 | COVER PER EAGLE 4X | - | - | - | €27.72 | N | 4 on request |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?