Available
Availability over 7d
| Product | Material | Ø | A | B | C | Price list €(vat incl.) | Unit | Avail. |
|---|---|---|---|---|---|---|---|---|
| 1818121 | BRASS | 3/8 | 12 MM | 47 MM | 24 MM | €6.30 | N | 1 |
| 1818120 | BRASS | 1/4 | 11 MM | 42 MM | 21 MM | €5.71 | N | 1 |
| 1818129 | BRASS | 3" | 25 MM | 149 MM | 75 MM | €126.66 | N | 1 |
| 1818122 | BRASS | 1/2 | 13 MM | 49 MM | 25 MM | €6.59 | N | 1 |
| 1818124 | BRASS | 1" | 18 MM | 70 MM | 35 MM | €16.35 | N | 1 |
| 1818128 | BRASS | 2"1/2 | 24 MM | 140 MM | 69 MM | €91.28 | N |
4
22/05/2026
Alert The date is purely indicative |
| 1818125 | BRASS | 1"1/4 | 19 MM | 85 MM | 43 MM | €24.62 | N | 1 |
| 1818127 | BRASS | 2" | 24 MM | 115 MM | 57 MM | €54.35 | N | 1 |
| 1818123 | BRASS | 3/4 | 15 MM | 60 MM | 30 MM | €10.35 | N | 1 |
| 1818126 | BRASS | 1"1/2 | 22 MM | 96 MM | 48 MM | €34.54 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?