Available
Availability over 7d
| Product | Material | Ø | H | Price list €(vat incl.) | Unit | Avail. |
|---|---|---|---|---|---|---|
| 1818177 | BRASS | 1"X3/8 | 25 MM | €6.87 | N | 1 |
| 1818172 | BRASS | 1/2X1/4 | 20 MM | €2.92 | N | 1 |
| 1818171 | BRASS | 3/8X1/4 | 17 MM | €2.05 | N | 1 |
| 1818185 | BRASS | 1"1/2X1" | 33 MM | €13.37 | N | 1 |
| 1818178 | BRASS | 1"X1/2 | 25 MM | €6.30 | N | 1 |
| 1818173 | BRASS | 1/2X3/8 | 20 MM | €2.44 | N | 1 |
| 1818186 | BRASS | 1"1/2X1"1/4 | 33 MM | €10.26 | N | 1 |
| 1818179 | BRASS | 1"X3/4 | 25 MM | €5.16 | N | 1 |
| 1818174 | BRASS | 3/4X1/4 | 22 MM | €4.73 | N | 1 |
| 1818187 | BRASS | 2"X1"1/2 | 35 MM | €18.40 | N | 1 |
| 1818181 | BRASS | 1"1/4X3/4 | 29 MM | €10.54 | N | 1 |
| 1818175 | BRASS | 3/4X3/8 | 22 MM | €4.10 | N | 1 |
| 1818188 | BRASS | 2"1/2X2" | 34 MM | €33.96 | N | 1 |
| 1818182 | BRASS | 1"1/4X1" | 29 MM | €8.85 | N | 1 |
| 1818176 | BRASS | 3/4X1/2 | 22 MM | €3.51 | N | 1 |
| 1818189 | BRASS | 3"X2" | 36 MM | €65.10 | N | 1 |
| 1818184 | BRASS | 1"1/2X3/4 | 33 MM | €15.57 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?