FENDER-COVER SERIES "A"

Art. P205563

100% polyester stretch wing covers, certified BS EN ISO B02:1999 for UV resistance, stain resistant, non-abrasive and fade resistant. Compatible with Plastimo, Majoni and Polyform wings. 2 pieces per pack

FENDER-COVER SERIES "A"

FENDERCOVER BLACK A1

I accept privacy policy rules  

Available
Availability over 7d
Product Compatible Polyform Compatible Majoni Color Ø Length Price list €(vat incl.) Unit Avail.
P205565 A3 BUOY 2 - MR2 BLACK 45-47 CM 58-62 CM €77.45 CF 1
P205586 A1 BEIGE 29-30 CM 37-38 CM €42.11 CF 1
P205635 A4 BUOY 3 - MR3 GREY 55 CM 71-73 CM €90.77 CF 1
P205632 A1 GREY 29-30 CM 37-38 CM €42.11 CF 1
P205611 A3 BUOY 2 - MR2 NAVY BLU 45-47 CM 58-62 CM €77.45 CF 1
P205590 A5 BUOY 4 - MR4 BEIGE 65-71 CM 88-94 CM €124.71 CF 1
P205587 A2 BUOY 1 - MR1 BEIGE 35-39 CM 48-50 CM €46.74 CF 1
P205636 A5 BUOY 4 - MR4 GREY 65-71 CM 88-94 CM €124.71 CF 1
P205566 A4 BUOY 3 - MR3 BLACK 55 CM 71-73 CM €90.77 CF 4 13/02/2026

Alert

The date is purely indicative

P205633 A2 BUOY 1 - MR1 GREY 35-39 CM 48-50 CM €46.74 CF 1
P205612 A4 BUOY 3 - MR3 NAVY BLU 55 CM 71-73 CM €90.77 CF 1
P205588 A3 BUOY 2 - MR2 BEIGE 45-47 CM 58-62 CM €77.45 CF 1
P205609 A1 NAVY BLU 29-30 CM 37-38 CM €42.11 CF 1
P205567 A5 BUOY 4 - MR4 BLACK 65-71 CM 88-94 CM €124.71 CF 1
P205563 A1 BLACK 29-30 CM 37-38 CM €42.11 CF 1
P205634 A3 BUOY 2 - MR2 GREY 45-47 CM 58-62 CM €77.45 CF 1
P205564 A2 BUOY 1 - MR1 BLACK 35-39 CM 48-50 CM €46.74 CF 1
P205613 A5 BUOY 4 - MR4 NAVY BLU 65-71 CM 88-94 CM €124.71 CF 1
P205610 A2 BUOY 1 - MR1 NAVY BLU 35-39 CM 48-50 CM €46.74 CF 1
P205589 A4 BUOY 3 - MR3 BEIGE 55 CM 71-73 CM €90.77 CF 1

Forniture nautiche italiane sells only to retailers and installers of the sector

How to became reseller?
Top