FENDER COVERS MAJONI "M"
Art. 1515900
100% stretch polyester, machine washable at 40°C, does not dull the sides, self-locking device prevents loss and facilitates fitting, high wear resistance. Full coverage for pear-shaped models.
Available
Availability over 7d
| Product | Model | Color | For Fender | Price list €(vat incl.) | Unit | Avail. |
|---|---|---|---|---|---|---|
| 1515913 | M3 | NAVY BLU | 21X62 CM | €27.68 | N | 1 |
| 1515908 | M2 | ROYAL BLUE | 15X58 CM | €24.46 | N | 1 |
| 1515903 | M1 | ROYAL BLUE | 12X45 CM | €22.77 | N | 1 |
| 1515925 | M5 | NAVY BLU | 30X90 CM | €43.59 | N | 1 |
| 1515920 | M4 | ROYAL BLUE | 24X70 CM | €32.82 | N | 1 |
| 1515909 | M2 | SAND | 15X58 CM | €41.33 | N | 1 |
| 1515927 | M5 | SAND | 30X90 CM | €74.51 | N | 1 |
| 1515915 | M3 | SAND | 21X62 CM | €48.28 | N | 4 |
| 1515904 | M1 | SAND | 12X45 CM | €40.59 | N | 1 |
| 1515921 | M4 | SAND | 24X70 CM | €51.48 | N | 1 |
| 1515916 | M3 | GREEN | 21X62 CM | €34.97 | N | 1 |
| 1515910 | M2 | GREEN | 15X58 CM | €30.10 | N | 1 |
| 1515928 | M5 | GREEN | 30X90 CM | €88.74 | N | 1 |
| 1515905 | M2 | BLACK | 15X58 CM | €30.10 | N | 1 |
| 1515922 | M4 | GREEN | 24X70 CM | €37.36 | N | 1 |
| 1515917 | M4 | BLACK | 24X70 CM | €37.36 | N | 1 |
| 1515911 | M3 | BLACK | 21X62 CM | €34.97 | N | 1 |
| 1515900 | M1 | BLACK | 12X45 CM | €28.43 | N | 1 |
| 1515906 | M2 | GREY | 15X58 CM | €35.77 | N | 1 |
| 1515923 | M5 | BLACK | 30X90 CM | €49.30 | N | 1 |
| 1515918 | M4 | GREY | 24X70 CM | €44.53 | N | 1 |
| 1515912 | M3 | GREY | 21X62 CM | €41.70 | N | 1 |
| 1515924 | M5 | GREY | 30X90 CM | €54.40 | N | 1 |
| 1515907 | M2 | NAVY BLU | 15X58 CM | €24.46 | N | 1 |
| 1515902 | M1 | NAVY BLU | 12X45 CM | €22.77 | N | 1 |
| 1515919 | M4 | NAVY BLU | 24X70 CM | €32.82 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?